|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 10453.97 | | 10359.58 | | 10433.71 | | -17.24 | | 16:01 | |
|
| | | 1857.54 | | 1831.24 | | 1842.30 | | -16.73 | | 17:16 | |
|
| | | 378.46 | | 375.21 | | 378.21 | | +1.48 | | 16:04 | |
|
| Dow Jones Stock Composite ( $COMP) | | 3504.62 | | 3473.97 | | 3496.04 | | -9.16 | | 16:04 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1107.56 | | 1097.63 | | 1105.65 | | -0.59 | | 16:59 | |
|
| | | 516.92 | | 512.20 | | 515.80 | | -0.20 | | 16:59 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 694.80 | | 687.22 | | 692.89 | | -1.91 | | 16:58 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 7186.33 | | 7121.05 | | 7170.26 | | -16.07 | | 17:06 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 11579.63 | | 11395.23 | | 11562.97 | | +33.69 | | 17:06 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 4915.80 | | 4854.64 | | 4872.95 | | -42.85 | | 17:06 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6356.79 | | 6287.08 | | 6341.49 | | +42.65 | | 17:06 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2175.15 | | 2155.22 | | 2169.18 | | -6.83 | | 17:16 | |
|
| Security Type: Unknown | |
| NASDAQ - Biotechnology Index ( $NBI.X) | | 0.00 | | 0.00 | | 676.19 | | Unchg | | 12:43 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 1803.56 | | 1004.33 | | 1799.87 | | -3.69 | | 16:58 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 859.28 | | 850.40 | | 854.05 | | -5.23 | | 16:58 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 835.81 | | 828.52 | | 834.41 | | +0.30 | | 16:14 | |
|
| | | 594.84 | | 586.22 | | 592.58 | | -2.23 | | 16:59 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 0.00 | | 0.00 | | 179.71 | | Unchg | | 16:00 | |
|
| Wilshire 5000 Index ( $DWC) | | 11321.53 | | 11221.01 | | 11305.60 | | -12.32 | | 16:06 | |
|
| | | 11642.67 | | 11539.63 | | 11539.63 | | -84.39 | | 17:05 | |
|
| | | 1418.83 | | 1405.56 | | 1412.41 | | -4.22 | | 17:05 | |
|
| | | 5374.89 | | 5309.13 | | 5323.96 | | -31.54 | | 11:35 | |
|