|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 10044.50 | | 9936.81 | | 10023.42 | | +17.46 | | 16:05 | |
|
| | | 1815.78 | | 1785.77 | | 1810.28 | | +10.61 | | 17:16 | |
|
| | | 371.85 | | 367.95 | | 369.93 | | -0.11 | | 16:05 | |
|
| Dow Jones Stock Composite ( $COMP) | | 3391.92 | | 3351.96 | | 3384.39 | | +13.58 | | 16:05 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1071.48 | | 1059.32 | | 1069.30 | | +2.67 | | 16:59 | |
|
| | | 496.61 | | 491.36 | | 496.19 | | +1.56 | | 16:59 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 685.89 | | 675.63 | | 681.35 | | -1.02 | | 17:15 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 6978.24 | | 6894.19 | | 6958.29 | | +8.15 | | 17:06 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 11473.41 | | 11287.10 | | 11391.50 | | -34.98 | | 17:06 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 4782.04 | | 4714.47 | | 4770.53 | | +0.65 | | 17:06 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6011.61 | | 5950.08 | | 6008.60 | | +6.45 | | 17:06 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2117.62 | | 2088.24 | | 2112.44 | | +7.12 | | 17:16 | |
|
| Security Type: Unknown | |
| NASDAQ - Biotechnology Index ( $NBI.X) | | 0.00 | | 0.00 | | 676.19 | | Unchg | | 12:43 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 1795.69 | | 1779.59 | | 1788.75 | | +1.43 | | 17:15 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 828.76 | | 820.07 | | 826.38 | | +0.60 | | 17:15 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 814.25 | | 805.00 | | 811.57 | | +0.72 | | 16:14 | |
|
| | | 584.02 | | 574.84 | | 580.35 | | -0.80 | | 16:59 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 0.00 | | 0.00 | | 179.71 | | Unchg | | 16:00 | |
|
| Wilshire 5000 Index ( $DWC) | | 10996.40 | | 10866.54 | | 10965.37 | | +19.37 | | 16:08 | |
|
| | | 11259.58 | | 11098.66 | | 11250.42 | | +69.72 | | 17:05 | |
|
| | | 1343.57 | | 1296.91 | | 1340.62 | | +9.07 | | 17:05 | |
|
| | | 5159.04 | | 5077.86 | | 5142.72 | | +17.08 | | 11:35 | |
|